Indian equity markets have been highly volatile amid developments around the US–Iran peace agreement and persistent selling by Foreign Institutional Investors (FIIs). Amid this, there is an opportunity for investors to earn additional income from their investments, as shares of several major companies are set to trade ex-dividend and ex-bonus. This list includes companies like Hindustan Unilever (HUL), Tata Power, LIC, Asian Paints, Indian Hotels, Supreme Industries, and IndusInd Bank. A total of 36 companies are set to trade ex-date or ex-dividend for dividend and other corporate actions between June 22 and June 27, 2026.
Why is the dividend important for investors?
A dividend is a portion of a company’s earnings that it shares with its shareholders. This provides investors with additional income. This is why investors pay close attention to the shares of dividend-paying companies.
However, investors should also pay attention to the ex-date. Buying stocks post this date will not make investors eligible for a corporate action. India currently operates on a T+1 settlement system. Therefore, if an investor wishes to be eligible for a corporate action, they must purchase shares before the ex-dividend date and hold them in their demat account.
| Stock Name | Ex Date | Purpose | Record Date |
| DMR Engineering Ltd | 22 Jun 2026 | Final Dividend – Rs. – 0.1400 | 22 Jun 2026 |
| Panasonic Carbon India Company Ltd-$ | 22 Jun 2026 | Final Dividend – Rs. – 12.0000 | 22 Jun 2026 |
| Sangam India Ltd | 22 Jun 2026 | Final Dividend – Rs. – 2.0000 | 22 Jun 2026 |
| Anand Rathi Share And Stock Brokers Ltd | 23 Jun 2026 | Final Dividend – Rs. – 5.0000 | 23 Jun 2026 |
| Asian Paints Ltd | 23 Jun 2026 | Final Dividend – Rs. – 23.0000 | 23 Jun 2026 |
| Dalmia Bharat Ltd | 23 Jun 2026 | Final Dividend – Rs. – 5.0000 | 23 Jun 2026 |
| Digital Fibre Infrastructure Trust | 23 Jun 2026 | Income Distribution (InvIT) | 23 Jun 2026 |
| Fredun Pharmaceuticals Ltd | 23 Jun 2026 | Final Dividend – Rs. – 0.7000 | 23 Jun 2026 |
| G N A Axles Ltd | 23 Jun 2026 | Dividend – Rs. – 3.0000 | 23 Jun 2026 |
| Hindustan Unilever Ltd | 23 Jun 2026 | Final Dividend – Rs. – 22.0000 | 23 Jun 2026 |
| Indian Hotels Company Ltd | 23 Jun 2026 | Final Dividend – Rs. – 3.2500 | 23 Jun 2026 |
| Intelligent Supply Chain Infrastructure Trust | 23 Jun 2026 | Income Distribution (InvIT) | 23 Jun 2026 |
| Tata Power Company Ltd | 23 Jun 2026 | Final Dividend – Rs. – 2.5000 | 23 Jun 2026 |
| Thyrocare Technologies Ltd | 23 Jun 2026 | Final Dividend – Rs. – 7.0000 | 23 Jun 2026 |
| Bajaj Auto Ltd | 24 Jun 2026 | Buy Back of Shares | 24 Jun 2026 |
| Shankara Buildpro Ltd | 24 Jun 2026 | Final Dividend – Rs. – 5.0000 | 24 Jun 2026 |
| Kotyark Industries Ltd | 24 Jun 2026 | Bonus issue 10:1 | 24 Jun 2026 |
| Wheels India Ltd | 24 Jun 2026 | Final Dividend – Rs. – 9.1400 | 24 Jun 2026 |
| ZF Commercial Vehicle Control Systems India Ltd | 24 Jun 2026 | Bonus issue 5:1 | 24 Jun 2026 |
| Allied Blenders and Distillers Ltd | 25 Jun 2026 | Final Dividend – Rs. – 5.4000 | 26 Jun 2026 |
| Alkyl Amines Chemicals Ltd-$ | 25 Jun 2026 | Final Dividend – Rs. – 10.0000 | 26 Jun 2026 |
| Anthem Biosciences Ltd | 25 Jun 2026 | Final Dividend – Rs. – 2.0000 | 26 Jun 2026 |
| CARE Ratings Ltd | 25 Jun 2026 | Final Dividend – Rs. – 14.0000 | 26 Jun 2026 |
| GIC Housing Finance Ltd | 25 Jun 2026 | Final Dividend – Rs. – 4.5000 | 26 Jun 2026 |
| Indusind Bank Ltd | 25 Jun 2026 | Final Dividend – Rs. – 1.5000 | 26 Jun 2026 |
| Dr. Lal PathLabs Ltd | 25 Jun 2026 | Final Dividend – Rs. – 4.0000 | 26 Jun 2026 |
| Life Insurance Corporation of India | 25 Jun 2026 | Final Dividend – Rs. – 10.0000 | 25 Jun 2026 |
| Mawana Sugars Ltd | 25 Jun 2026 | Dividend – Rs. – 4.0000 | 27 Jun 2026 |
| Nippon Life India Asset Management Ltd | 25 Jun 2026 | Final Dividend – Rs. – 12.5000 | 26 Jun 2026 |
| S.J.S. Enterprises Ltd | 25 Jun 2026 | Final Dividend – Rs. – 3.5000 | 26 Jun 2026 |
| Sona BLW Precision Forgings Ltd | 25 Jun 2026 | Final Dividend – Rs. – 1.8000 | 26 Jun 2026 |
| Supreme Industries Ltd | 25 Jun 2026 | Final Dividend – Rs. – 25.0000 | 26 Jun 2026 |
| Syngene International Ltd | 25 Jun 2026 | Final Dividend – Rs. – 1.2500 | 26 Jun 2026 |
| Uflex Ltd | 25 Jun 2026 | Dividend – Rs. – 3.0000 | 26 Jun 2026 |
| Vaibhav Global Ltd | 25 Jun 2026 | Final Dividend – Rs. – 1.5000 | 26 Jun 2026 |
| Visaka Industries Ltd | 25 Jun 2026 | Final Dividend – Rs. – 1.2000 | 26 Jun 2026 |
ALSO READ | 55-km-long elevated corridor along Ring Road to ease traffic in Delhi, check full details here
(This article is for informational purposes only and should not be construed as investment, financial, or other advice.)


